6th Grade Web Sites |
||||||
| Commensalism, Mutualism, Parasitism | ||||||
| Symbiosis | ||||||
| Slide Show | ||||||
| Food Production and Energy for LIfe | ||||||
| Interdependence and Adaptation | ||||||
| Food Chains | ||||||
| Food Web | ||||||
| Food Chain Video | ||||||
| Another Food Chain | ||||||
Animal Adaptations |
||||||
| Beavers | ||||||
| Dinosaurs | ||||||
| Plant Adaptations | ||||||
| Cactus | ||||||
| Animal Safari | ||||||
| Biological Change | ||||||
| Fossils | ||||||
| Amber | ||||||
| Fantastic Fossils | ||||||
| Life has a History | ||||||
| How Fossils Form | ||||||
| Grand Canyon | ||||||
Earth and Its Place in the Universe |
||||||
| Earth Quiz | ||||||
| The Night Sky | ||||||
| The Planets | ||||||
| Planet Game | ||||||
| A Journey Through Space | (open, then scroll down through the slides) | |||||
| Haley's Comet | ||||||
| LUNAR ECLIPSE | ||||||
| SOLAR ECLIPSE | ||||||
| More on Lunar Eclipses | ||||||
| More on Solar Eclipses | ||||||
| Moon and Sun Picture | ||||||
| Watch the Earth go Around the Sun | ||||||
| Seasonal Changes | ||||||
| Reasons for the Seasons | ||||||
| More Reasons | ||||||
| Tides | ||||||
| More on Tides | ||||||
| And One More on Tides | ||||||
Energy |
||||||
| Heat Quiz 1 | ||||||
| Heat Quiz 2 | ||||||
| Properties of a Wave | ||||||
| Electromagnetic Spectrum | ||||||
| PARTS of a WAVE | ||||||
| Wave Properties and How They Change | ||||||
| Wave Addition | ||||||
| How We See Things | ||||||
| The Law of Reflection | ||||||
| Color and Vision | ||||||
| Lens Experiment | ||||||
| Nuclear Power | ||||||