| GLEASON HIGH SCHOOL |
| Alternate Schedules |
| Schedule A | Schedule B | Schedule C | |
| 1st Period | 7:55-8:45 | 7:55-8:40 | 7:55-8:35 |
| 2nd Period | 8:50-9:40 | 8:45-9:30 | 8:40-9:20 |
| 3rd Period | 9:45-10:35 | 9:35-10:20 | 9:25-10:05 |
| Break | 10:40-10:50 | 10:25-10:35 | 10:10-10:20 |
| 4th Period | 10:55-11:45 | 10:40-11:25 | 10:25-11:05 |
| Activity Period | none | 11:25-11:45 | 11:05-11:45 |
| 5th Period | 11:50-1:05 | 11:50-1:05 | 11:50-1:05 |
| Lunch |
12:20-12:43 |
12:20-12:43 |
12:20-12:43 |
| 6th Period | 1:10-2:00 | 1:10-2:00 | 1:10-2:00 |
| 7th Period | 2:05-2:55 | 2:05-2:55 | 2:05-2:55 |